The Community Planning and Sustainable Development Department produces the Population & Development Report, a compilation of data and statistics from county, state, and federal sources. The reports are organized into four categories: Population, Housing, Economic Indicators and Reference Materials. To receive email notification of updated reports, contact ngedeon@douglas.co.us.
The Population & Development Report is undergoing significant changes. During the transition, most of the chapters will not be updated in their current format. The Demographic Summary 2012 and the Residential Project Status Summary 2012 are remaining the same and each is updated with the most current data available.
In the meantime, please contact Nancy Gedeon at ngedeon@douglas.co.us or 303-660-7460 if you need updated information. The new format for the Population & Development Report will be presented in the next few months.
| Douglas County Demographic Summary 2012 [30KB] | ||
| Last Modified: 03.08.2012 - Updated annually | ||
| A written summary highlighting the demographic changes in 2011. | ||
| Residential Project Status Summary [189KB] | ||
| Last Modified: 03.28.2012 - Updated annually | ||
| Number of zoned, platted and built lots in residential unincorporated Douglas County subdivisions. |
Population and Development Report - Last modified 11.29.11
TABLE OF CONTENTS
| POPULATION | HOUSING | ECONOMIC INDICATORS | REFERENCE MATERIALS |
| Douglas County Profile [327KB] | ||
| Last Modified: 07.28.2011 - Updated quarterly | ||
| Economic Indicators [464KB] | ||
| Last Modified: 11.29.2011 | ||
| A series of charts depicting Douglas County's economic indicators through the last recession and into the recovery. | ||
POPULATION |
||
| Population Estimates [126KB] | ||
| Last Modified: 07.28.2011 - Updated annually | ||
| Totals as of January 1, 2011 of all major areas in Douglas County. | ||
| Population Map [1412 KB] | ||
| Last Modified: 05.03.2010 - Updated annually | ||
| Map showing population totals for major areas of Douglas County. | ||
| Population Characteristics [714KB] | ||
| Last Modified: 02.02.2004 | ||
| Age, race, and housing characteristics by towns and tracts from the 2000 Census. | ||
| Seniors [304KB] | ||
| Last Modified: 11.29.2011 - Updated annually | ||
| Highlights about the population age 65 years and over from the American Community Survey. | ||
| Disability Characteristics [441KB] | ||
| Last Modified: 02.02.2004 | ||
| Data about the population with disabilities from the 2000 Census. | ||
| Migration [1044KB] | ||
| Last Modified: 06.25.2007 | ||
| Origins and destinations of the population moving in and out of Douglas County from Internal Revenue Service and US Census Bureau data. | ||
| Labor Force [113KB] | ||
| Last Modified: 4.08.2011 - Updated annually | ||
| Characteristics of the Douglas County residents in the labor force from Colorado Department of Labor and Employment and the American Community Survey. | ||
HOUSING |
||
| Residential Development [276KB] | ||
| Last Modified: 02.09.2011 - Updated annually | ||
| Location and types of all housing units in Douglas County as indicated by number of Certificates of Occupancy (CO) issued. | ||
| Residential Sales [320KB] | ||
| Last Modified: 02.18.2011 | ||
| Quarterly and annual housing sales prices and volume by Douglas County zip codes from DataQuick Information Systems. | ||
| Foreclosures [276KB] | ||
| Last Modified: 02.18.2011 - Updated annually | ||
| Number of foreclosure filings and foreclosure sales of Douglas County properties. | ||
| Residential Permit Trends [286KB] | ||
| Last Modified: 02.09.2011 - Updated annually | ||
| Number of new housing starts since 2000 by type of unit and by area, as indicated by new residential building permits issued. | ||
| Multifamily Housing [290KB] | ||
| Last Modified: 02.09.2011 - Updated annually | ||
| Quantity of condominiums, townhouses, and apartments; rent costs and vacancy rates of apartment units in Douglas County. | ||
| Residential Project Status Summary 2011 [181KB] | ||
| Last Modified: 04.06.2011 - Updated annually | ||
| Number of zoned, platted and built lots in residential unincorporated Douglas County subdivisions. | ||
ECONOMIC INDICATORS |
||
| Annual Employment [263KB] | ||
| Last Modified: 07.28.2011 - Updated annually | ||
| Number of jobs and companies in Douglas County from the Colorado Department of Labor and Employment. | ||
| Annual Income [304KB] | ||
| Last Modified: 11.03.2010 - Updated annually | ||
| Household income of Douglas County residents from the American Community Survey. | ||
| Annual Wages [256KB] | ||
| Last Modified: 07.28.2011 - Updated annually | ||
| Information about wages paid for jobs located in Douglas County from the Colorado Department of Labor and Employment. | ||
| Poverty [262KB] | ||
| Last Modified: 11.04.2010 - Updated annually | ||
| Poverty information for Douglas County from the American Community Survey. | ||
| Retail Sales [242KB] | ||
| Last Modified: 05.05.2010 - Updated annually | ||
| Amount of retail sales in Douglas County by industry from the Colorado Department of Revenue. | ||
| Nonresidential Development [313KB] | ||
| Last Modified: 02.18.2011 - Updated annually | ||
| Building square footage of commercial, office, and industrial properties in all major areas of Douglas County. | ||
REFERENCE MATERIALS |
||
| Comprehensive Master Plan Land Use Map [3609KB] | ||
| Last Modified: 06.18.2008 | ||
| Boundaries of the Incorporated Towns, Primary Urban Area, Separated Urban Areas, and Open Space as of the 2008 Comprehensive Master Plan update. | ||
| Development Reference Map [7369KB] | ||
| Last Modified: 05.11.2011 - Updated annually | ||
| Subdivision boundaries in Unincorporated Douglas County. | ||
| Census Tract Map [8567KB] | ||
| Last Modified: 10.06.2006 | ||
| Census Block Group Map [8835KB] | ||
| Last Modified: 10.06.2006 | ||
| Traffic Analysis Zone Map [8835KB] | ||
| Last Modified: 10.06.2006 | ||
| E-mail rbarton@douglas.co.us or ngedeon@douglas.co.us with any comments or questions. | ||