| 2007 | 1998 | |||||
|---|---|---|---|---|---|---|
| Employer | Employees | Rank | % of Percentage of Total Count Employment |
Employees | Rank | % of Percentage of Total County Employment |
| Douglas County School District | 6,557 | 1 | 4.23% | 3,500 | 1 | 4.27% |
| Echostar Communications | 1,900 | 2 | 1.22% | |||
| CH2M Hill | 1,720 | 3 | 1.11% | |||
| Avaya | 1,500 | 4 | 0.97% | |||
| Time Warner Telecom | 1,100 | 5 | 0.71% | |||
| Western Union | 1,080 | 6 | 0.70% | |||
| Douglas County Government | 1,042 | 7 | 0.67% | 706 | 7 | 0.86 |
| Healthone: Sky Ridge Medical | 930 | 8 | 0.60% | |||
| Nextel | 930 | 9 | 0.60% | |||
| Liberty Media | 800 | 10 | 0.52% | |||
| Merrill Lynch | 1,492 | 2 | 1.82% | |||
| Information Handling Services | 1,200 | 3 | 1.46% | |||
| Hewlett Packard | 817 | 4 | 1.00% | |||
| MCI | 796 | 5 | 0.97% | |||
| Nordstrom | 723 | 6 | 0.88% | |||
| King Soopers | 626 | 8 | 0.76% | |||
| Dillards | 400 | 9 | 0.49% | |||
| Orion Auto | 250 | 10 | 0.30% | |||
| Total for Principal Employers | 17,559 | 10,510 | ||||
| Total Employment in Douglas County as of June 30th | 155,171 | 82,000 | ||||
| Percentage | 11.3% | 12.8% | ||||
Source: Southeast Business Partnership