Links are provided to contracts over $10,000. For contracts under $10,000, copies are available upon request by contacting the Douglas County Finance Department at 303.660.7430.
2011 3rd Quarter Contract Log
Vendor Name |
Department |
Amount |
Selection Process |
| 2011 Edward Byne Memorial Grant | Sheriff | N/A-Grant | N/A - Grant Application |
| A Wild Thyme | Facilities | 1,000.00 | Yes-RFP |
| Alcohol Monitoring Systems | Community Justice Services | 25,000.00 | N/A-Under $25,000 |
| Arapahoe/Douglas Mental Health Network | Human Services | 60,000.00 | N/A - Contribution |
| Arapahoe/Douglas Mental Health Network | Sheriff | 24,700.00 | N/A-Under $25,000 |
| Arapahoe/Douglas Mental Health Network | Human Services | 2,500.00 | State approved Vendor |
| Arapahoe/Douglas Mental Health Network | Human Services | 64,033.00 | N/A-Grant |
| Atkins NA | Engineering | 68,931.00 | |
| Atkins NA | Engineering | 234,307.00 | N/A-Amendment |
| Baseline Associates | Sheriff | 15,000.00 | N/A-Under $25,000 |
| BBC Research & Consulting | Community Services | 51,485.00 | N/A-Amendment |
| Catering by Design | Facilities | 1,000.00 | Yes-RFP |
| Catholic Charities and Community Services of the Archdioceses of Denver | Human Services | 19,000.00 | N/A-Under $25,000 |
| CDBG-Neighborhood Enhancement | Community Development | N/A-No Financial Impact | N/A-Grant |
| CDBG-Parker Senior Center Telecommunication Imp | Community Development | N/A-No Financial Impact | N/A-Grant |
| CH2M Hill, Inc | Engineering | 85,000.00 | N/A-Amendment |
| Cheri Van Winkle | Human Services | 9,000.00 | N/A-Under $25,000 |
| Clough Cattle & Fence Company | Open Space | N/A-Revenue to DC | N/A-Revenue to DC |
| Clough Cattle & Fence Company | Open Space | 15,000.00 | N/A-Under $25,000 |
| Colorado Boys Ranch Foundation | Human Services | 25,000.00 | State approved Vendor |
| Colorado Medical Waste | Coroner | 13,365.00 | N/A-Under $25,000 |
| Colorado State University | Open Space | 38,500.00 | N/A-Grant |
| Comanche Creek Enterprises | Open Space | 10,000.00 | N/A-Under $25,000 |
| Commodore Advanced Sciences | Planning | N/A-No Financial Impact | N/A-No Financial Impact |
| Community Mediation Concepts | Sheriff | 10,000.00 | N/A-Under $25,000 |
| Correctional Healthcare Companies | Sheriff | N/A-No Financial Impact | Yes-RFP |
| Correctional Healthcare Companies | Sheriff | 1,340,711.88 | N/A-Amendment |
| CR Senior Center | Human Services | 62,700.00 | N/A-Grant |
| Denver Regional Council Gov's Senior Transportation Grant | Human Services | N/A-No Financial Impact | N/A-Grant |
| DLH Architecture | Facilities | 59,400.00 | |
| DNB Grading (Woodmoor Mtn GID) | Finance | N/A-No Financial Impact | N/A-No Financial Impact |
| Douglas County Roofing | Open Space | 12,578.60 | N/A-Under $25,000 |
| Douglas County Roofing | Open Space | 18,762.60 | N/A-Under $25,000 |
| Dr. David Nahum | Human Services | 8,000.00 | State approved Vendor |
| Dr. James Baroffio | Human Services | 21,000.00 | State approved Vendor |
| Employment Law Solutions | Human Resources | 6,000.00 | N/A-Under $25,000 |
| Enginuity Engineering Solutions | Engineering | 40,000.00 | |
| Enginuity Engineering Solutions | Engineering | 62,945.00 | |
| Epicurean Culinary Group | Facilities | 1,000.00 | Yes-RFP |
| Excelsior Youth Center | Human Services | 8,000.00 | State approved Vendor |
| Families First | Human Services | 1,500.00 | N/A-Under $25,000 |
| Flying Horse Catering | Facilities | 1,000.00 | Yes-RFP |
| Footers Catering | Facilities | 1,000.00 | Yes-RFP |
| Forensic Truth Verification Group | Sheriff | 3,000.00 | N/A-Under $25,000 |
| Goodland Construction | Parks | 173,649.75 | Competitive Bid |
| Gourmet Fine Catering | Facilities | 1,000.00 | Yes-RFP |
| Ground Engineering Consultants | Engineering | 66,195.00 | Competitive Bid |
| Harris Kocher Smith | Engineering | 83,100.00 | N/A-Amendment |
| Hartwig and Associates | Engineering | 34,053.80 | Pre Qualified Vendor |
| Haven Corporation | Human Services | 5,000.00 | State approved Vendor |
| ICAC Grant Acceptance | Sheriff | N/A-Grant | N/A-Grant |
| Icenogle Seaver Pogue | Engineering | 35,000.00 | Pre Qualified Vendor |
| Icon Enterprises, Inc dba CivicPlus | Public Affairs | 18,383.13 | N/A-Under $25,000 |
| IGA - D.C. School District | Youth Initiative | N/A-Revenue to DC | N/A-IGA |
| IGA - Urban Drainage and Flood Control | Engineering | 44,500.00 | N/A-IGA |
| IGA-City of Aurora | Clerk and Recorder | N/A-Reimbursement to DC | N/A-IGA |
| IGA-City of Castle Pines | Clerk and Recorder | N/A-Reimbursement to DC | N/A-IGA |
| IGA-City of Littleton | Clerk and Recorder | N/A-Reimbursement to DC | N/A-IGA |
| IGA-City of Lone Tree | Parks | 300,000.00 | N/A-IGA |
| IGA-Douglas County School Board | Clerk and Recorder | N/A-Reimbursement to DC | N/A-IGA |
| IGA-Jackson 105 Fire Protection Dist. | Clerk and Recorder | N/A-Reimbursement to DC | N/A-IGA |
| IGA-Larkspur Fire Protection Dist. | Clerk and Recorder | N/A-Reimbursement to DC | N/A-IGA |
| IGA-Larkspur Fire Protection Dist. | Clerk and Recorder | N/A-Reimbursement to DC | N/A-IGA |
| IGA-Parker Water and Sanitation Dist. | Clerk and Recorder | N/A-Reimbursement to DC | N/A-IGA |
| IGA-South Metro Fire Rescue Authority | Sheriff | 21,000.00 | N/A-IGA |
| Integrated Voting Solutions, Inc. | Clerk and Recorder | 250,000.00 | Competitive Bid (No Abstract Available-Only one vendor response) |
| Jane J Hoffmann | Human Services | 7,200.00 | State approved Vendor |
| Jay D Fellers LCSW PC | Human Services | 5,000.00 | N/A-Under $25,000 |
| JP Morgan Chase | Finance | Revenue Based on Pcard Use | N/A-Revenue to DC |
| Kids Crossing | Human Services | 2,000.00 | N/A-Under $25,000 |
| Klipp Architecture | Facilities | 129,430.00 | Yes-RFP |
| Lewan and Associates | SO | 55,000.00 | N/A-Amendment |
| Life Support Behavioral Institute | Human Services | 5,000.00 | State approved Vendor |
| Manatron, Inc. | Treasurer | N/A-No Financial Impact | N/A-No Financial Impact |
| Mount Saint Vincent Home | Human Services | 15,000.00 | State approved Vendor |
| Muller Engineering Company | Engineering | 38,563.00 | N/A-Amendment |
| Musco Sports Lightning | Parks | 210,567.00 | Competitive Bid (No Abstract Available-Only one vendor response) |
| Nicoletti-Flater & Associates | Sheriff | 4,000.00 | N/A-Under $25,000 |
| Pamela Delazaro | Human Services | 3,400.00 | N/A-Under $25,000 |
| Parker Senior Center | Human Services | N/A-Grant | N/A-Grant |
| QDC Ranch Services | Open Space | 4,363.00 | N/A-Under $25,000 |
| QDC Ranch Services | Open Space | 5,013.00 | N/A-Under $25,000 |
| Qwest Communications Company | IT | 305,674.00 | N/A-Amendment |
| Raelynn Maloney | Human Services | 5,000.00 | N/A-Under $25,000 |
| Real PR Media | Public Affairs | 12,000.00 | N/A-Under $25,000 |
| Running Creek Counseling | Human Services | 7,200.00 | N/A-Under $25,000 |
| Safeware Inc | Sheriff | 3,600.00 | N/A-Under $25,000 |
| Savio House | Human Services | 98,000.00 | State approved Vendor |
| Savio House | Human Services | 55,000.00 | State approved Vendor |
| Shiloh Home | Human Services | 10,000.00 | State approved Vendor |
| SIA - Meridian International Bus. Ctr F7E | Engineering | N/A-SIP | N/A-SIP |
| SIP-Centennial Airport-8481 Aviator Lane | Engineering | N/A-SIP | N/A-SIP |
| SIP-Highfield Business Park 1st Amend Lot 2A | Engineering | N/A-SIP | N/A-SIP |
| SIP-Highlands Ranch Filing 154 | Engineering | N/A-SIP | N/A-SIP |
| Sturgeon Electric | Engineering | 479,659.00 | Competitive Bid |
| Sturgeon Electric | Engineering | 25,999.00 | Yes-RFP |
| Theresa Weiss | Human Services | 9,000.00 | State approved Vendor |
| To The Rescue | Human Services | N/A-Grant | N/A-Grant |
| Tony Rosacci's Fine Catering | Facilities | 1,000.00 | Yes-RFP |
| Town of Castle Rock | IT | 42,933.00 | N/A-IGA |
| University of Colorado | Human Services | 95,000.00 | Exception-See Memo |
| Walsh Environmental Scientists/Engineers | Engineering | 30,854.97 | N/A-Amendment |
| Women's Crisis & Family Outreach Center | Human Services | 22,255.02 | N/A-Under $25,000 |
| Women's Crisis & Family Outreach Center | Human Services | 1,500.00 | State approved Vendor |
2011 2nd Quarter Contract Log
Vendor Name |
Department |
Amount |
Selection Process |
| 2011-2012 Vale Grant-Full Time Position | Sheriff | 30,000.00 | N/A-Grant |
| 2011-2012 Vale Grant-Part Time Position | Sheriff | 28,147.00 | N/A-Grant |
| A-1 Chipseal Company | Engineering | 1,598,446.90 | Competitive Bid |
| Accountability Polygraph, Inc. | Human Services | 250.00 | N/A-Under $25,000 |
| Advanced Ballot Solutions, LLC | Clerk and Recorder | 181,961.00 | Re-bid Fall 2011 |
| Advanced Property Maintenance, Inc. | Open Space | 30,000.00 | Competitive Bid |
| Arapahoe/Douglas Mental Health Network Inc | Human Services | 1,000.00 | N/A-Under $25,000 |
| Atkins North America (formerly PBSJ) | Engineering | 3,257.00 | N/A-Under $25,000 |
| Aztec Consultants | Engineering | 6,000.00 | N/A-Under $25,000 |
| Breakthrough's Inc | Sheriff | 18,500.00 | N/A-Under $25,000 |
| CDBG-Minor Home Repair Program | Community Development | N/A-No Financial Impact | N/A-Grant |
| CH2M Hill | Engineering | 9,330.00 | N/A-Under $25,000 |
| Clough Cattle & Fence Company | Open Space | N/A-No Financial Impact | N/A-Under $25,000 |
| Colorado Boys Ranch | Human Services | 20,000.00 | State approved Vendor |
| Colorado Designscapes Inc | Parks | 1,021,175.77 | Competitive Bid |
| Colorado Medical Waste | Coroner | Based on service | N/A-Under $25,000 |
| Comanche Creek Enterprises | Open Space | 3,029.00 | N/A-Under $25,000 |
| Computronix | IT | 419,650.00 | Pre Qualified Vendor |
| Correctional Healthcare Management | Sheriff | N/A-No Financial Impact | N/A-No Financial Impact |
| Denver Regional Council Gov's Senior Transportation | Human Services | 93,377.00 | N/A-Grant |
| Development Research Partners | Engineering | 6,000.00 | N/A-Under $25,000 |
| Developmental Pathways | Administration | 4,423,925.00 | State Approved Vendor |
| Donna Desimone, M.D. | Human Services | 3,000.00 | N/A-Under $25,000 |
| Dr. David Nahum | Human Services | 9,500.00 | N/A-Under $25,000 |
DRCOG Grant Application |
Traffic | (452,000.00) | N/A-Grant |
| Ellmann & Ellmann PC | Attorney | 25,000.00 | N/A-Under $25,000 |
| Eradimus | Open Space | 4,276.00 | N/A-Under $25,000 |
| Felsburg, Holt, & Ullevig | Engineering | 99,000.00 | Pre Qualified Vendor |
| Felsburg, Holt, & Ullevig | Engineering | 170,000.00 | Pre Qualified Vendor |
| Forensic Pathology Consultants | Coroner | 125,000.00 | Competitive Bid (No Abstract Available-Only one vendor response) |
| Gallagher Benefit Services | Human Resources | 7,500.00 | Pre Qualified Vendor |
| God Wins, Inc. dba Right Ave. Counseling | Human Services | 1,500.00 | N/A-Under $25,000 |
| Griffith Centers for Children, Inc. | Human Services | 3,000.00 | N/A-Under $25,000 |
| Harris Kocher Smith | Planning | 12,440.00 | N/A-Under $25,000 |
| Healthy Outcomes | Economic Development | 5,500.00 | N/A-Under $25,000 |
| HSS, Inc. | Facilities | 315,000.00 | Competitive Bid - Original Contract |
| IGA-City of Lone Tree | Engineering | 1,500,000.00 | N/A-IGA |
| IGA-CPMD-CP Homes Association | Engineering | 100,000.00 | N/A - IGA |
| IGA-Rural Water Authority of DC | Administration | 100,000.00 | N/A - IGA |
| IGA-Town of Parker | Engineering | 30,000.00 | N/A-IGA |
| ISC | IT | 10,000.00 | N/A-Under $25,000 |
| ISC | IT | 12,000.00 | N/A-Under $25,000 |
| JAJ Concrete | Open Space | 17,205.00 | N/A-Under $25,000 |
| JAJ Concrete | Open Space | 1,800.00 | N/A-Under $25,000 |
| James Baroffio, PSY, D | Human Services | 23,000.00 | N/A-Under $25,000 |
| Jane Hoffmann | Human Services | 8,200.00 | N/A-Under $25,000 |
| KB Construction | Engineering | 10,608.05 | N/A-Under $25,000 |
| Kenny Black | Open Space | 1,000.00 | N/A-Under $25,000 |
| Lafarge West | Engineering | 1,869,910.60 | Competitive Bid |
| LONCO | Public Works-Operations | 4,911.00 | N/A-Under $25,000 |
| Maxim Health Systems | Risk Management | N/A-No Financial Impact | N/A-Under $25,000 |
| MOU - CO Child Care Assistance Program | Human Services | 0.00 | N/A-Extension of MOA |
| PB Americas | Engineering | 75,816.42 | Pre Qualified Vendor |
| Rampart Landscape and Arbor Services | Open Space | 850.00 | N/A-Under $25,000 |
| RE Monks | Public Works-Operations | 271,144.80 | Competitive Bid |
| Reston Witten | IT | 1,000.00 | N/A-Under $25,000 |
| Roundup Fellowship, Inc. | Human Services | 14,000.00 | N/A-Under $25,000 |
| Running Creek Counseling Service, PC | Human Services | 8,200.00 | N/A-Under $25,000 |
| Sedalia Water and Sanitation District | CDBG | 100,000.00 | N/A-Grant |
| SIP-Castle Pines Golf Club 2nd amend | Engineering | SIP | N/A-SIP |
| SIP-Dutch Heritage Gardens | Engineering | SIP | N/A-SIP |
| Theresa Weiss, LMFT | Human Services | 13,400.00 | N/A-Under $25,000 |
| Third Way, Inc. | Human Services | 600.00 | N/A-Under $25,000 |
| Tom Mills PSI Inc. | Human Services | 7,300.00 | N/A-Under $25,000 |
| TRAVCO | Human Services | 10,180.00 | N/A-Under $25,000 |
| Open Space | 24,350.00 | N/A-Under $25,000 | |
| TSR Agristruction | Open Space | 24,350.00 | N/A-Under $25,000 |
| TST, Inc. of Denver | Engineering | 110,000.00 | Competitive Bid |
| University of Colorado | Human Services | 95,000.00 | Exception-See Memo |
| University of Colorado | Human Services | 40,000.00 | Exception-See Memo |
| Villalobos Concrete | Engineering | 2,748,920.25 | Competitive Bid |
| Water and Earth Technologies | Engineering | 15,900.00 | N/A-Under $25,000 |
| Wilson and Company | Engineering | 47,000.00 | Pre Qualified Vendor |
2011 1st Quarter Contract Log
Vendor Name |
Department |
Amount |
Selection Process |
| 2010-11 Vale Grant Application | Sheriff | 30,000.00 | N/A-Grant |
| 2010-11 Vale Grant Application | Sheriff | 56,294.00 | N/A-Grant |
| AJ Ventures | Engineering | 20,000.00 | N/A-Under $25,000 |
| Andrew M. Ericson | Youth Services | 22,680.00 | N/A-Under $25,000 |
| Applegate Group Inc | Planning | 15,000.00 | N/A-Under $25,000 |
| AspenPointe Enterprises | Sheriff | N/A-No Financial Impact | N/A-No Financial Impact |
| BBC Research and Consulting | Planning | 22,725.00 | N/A-Under $25,000 |
| BI Incorporated | Community Justice Services | N/A-No Financial Impact | N/A-No Financial Impact |
| BI Incorporated | Community Justice Services | N/A-No Financial Impact | N/A-No Financial Impact |
| Castle Pines F1-C, 2nd Amendment - Castle Properties | Engineering | SIP | N/A-SIP |
| Castle Pines F1-C, 4th Amendment - Babcock Land | Engineering | SIP | N/A-SIP |
| Castle Pines F1-C, 5th Amendment - Chateau Ridge | Engineering | SIP | N/A-SIP |
| Castle Rock Economic Council | Planning | 20,000.00 | N/A-Under $25,000 |
| CDBG - Douglas/Elbert Task Force | Planning | 350,000.00 | N/A-Grant |
| CDBG - H&F Services Inc | Planning | N/A-No Financial Impact | N/A-No Financial Impact |
| CDBG - Neighborhood Enhancement Clean-Up | Planning | 756.00 | N/A-Under $25,000 |
| CDBG - Sungate Kids Interior Build-Out | Planning | 112,000.00 | N/A-Grant |
| Celestene Lyles | Youth Services | 16,860.00 | N/A-Under $25,000 |
| Chato's Concrete LLC | Engineering | 597,743.30 | Competitive Bid |
| Chato's Concrete LLC | Engineering | 795,305.40 | Competitive Bid |
| CHCM | Sheriff | 1,376,000.00 | N/A-Continuation of Contract |
| Christopher K. Pratt | Attorney | 5,000.00 | N/A-Under $25,000 |
| Christopher K. Pratt | Attorney | 10,000.00 | N/A-Under $25,000 |
| City and County of Denver | Engineering | 1,900.00 | N/A-Under $25,000 |
| City Animal Disposal Inc | Sheriff | 9,500.00 | N/A-Under $25,000 |
| CKCS Building Corporation | Engineering | N/A-No Financial Impact | N/A-No Financial Impact |
| CKCS Building Corporation | Engineering | N/A-No Financial Impact | N/A-No Financial Impact |
| Colleen Van Essen | Youth Services | 22,680.00 | N/A-Under $25,000 |
| Comanche Creek Enterprises | Open Space | 10,431.00 | N/A-Under $25,000 |
| David E. Archer & Associates |
Engineering | 24,750.00 | N/A-Under $25,000 |
| E-470 Public Highway Authority | Engineering | 2,600.00 | N/A-Under $25,000 |
| Enginuity Engineering Solutions LLC | Engineering | 26,000.00 | N/A Amendment |
| Felsburg Holt & Ullevig Inc | Engineering | 37,715.00 | Competitive Bid - Original Contract |
| Forensic Pathology Consultants | Coroner | 45,000.00 | Pre Qualified Vendor |
| Garda CL Northwest | Sheriff | 5,586.00 | N/A-Under $25,000 |
| God Wins Inc | Human Services | 2,000.00 | N/A-Under $25,000 |
| Greater Parker Business Alliance | Planning | 20,000.00 | N/A-Under $25,000 |
| Harris Kocher Smith | Engineering | 3,300.00 | N/A-Under $25,000 |
| Harris Kocher Smith | Engineering | 18,790.00 | N/A-Under $25,000 |
| Harris Kocher Smith | Planning | 14,600.00 | N/A-Under $25,000 |
| Highlands Ranch Chamber of Commerce | Planning | 98,000.00 | N/A-Amendment |
Hill International Inc |
Attorney | 60,000.00 | Pre Qualified Vendor |
| HMEP Grant Award | Sheriff | 34,350.00 | N/A-Grant |
| HR Park 85 | Engineering | SIP | N/A-SIP |
| HSS Inc | Facilities | 52,342.50 | N/A-Amendment |
| Humane Society of Pikes Peak | Sheriff | 367,700.00 | Pre Qualified Vendor |
| Hunting Hill F1, 2nd Amendment Replat - Lot 35 | Engineering | SIP | N/A-SIP |
| IGA - Arapahoe County BoCC | Human Services | 87,846.00 | N/A-IGA |
| IGA - D.C. Water Resource Authority | Planning | 57,500.00 | N/A-IGA |
| IGA - Town of Parker & Cherry Creek Water Authority | Engineering | N/A-No Financial Impact | N/A-IGA |
| IGA - Tri-County Health | Operations | 13,333.33 | N/A-IGA |
| IGA - UDFCD | Engineering | 685,000.00 | N/A-IGA |
| Interagency Agreement-DC Youth Initiative | Human Services | 50,000.00 | N/A-IGA |
Intermountain Traffic LLC |
Engineering | 22,500.00 | N/A-Under $25,000 |
| Janet Grimes | Youth Services | 22,680.00 | N/A-Under $25,000 |
Jessica Edney |
Youth Services | 22,680.00 | N/A-Under $25,000 |
| JP Morgan Chase Bank N.A. | Finance | Revenue Based on Purchasing Card Use | N/A-Revenue to DC |
Kenneth Black |
Open Space | N/A-No Financial Impact | N/A-No Financial Impact |
| Latta Technical Services | Facilities | 83,315.00 | Pre Qualified Vendor |
| Lytle Water Solutions | Planning | 30,000.00 | N/A-Amendment |
Michele Sample |
Public Affairs | 7,200.00 | N/A-Under $25,000 |
| Miller Archaeology Consulting | Planning | 27,500.00 | Sole Source Vendor |
| Miller/Wenhold Capitol Strategies LLCVendor | Engineering | 120,000.00 | Pre Qualified Vendor |
Moser and Associates Inc |
Engineering | 21,330.00 | N/A-Under $25,000 |
| Myron Clark | Attorney | 8,092.00 | N/A-Under $25,000 |
| New World Systems | Sheriff | 368,960.00 | Pre Qualified Vendor |
| Nolte Associates Inc | Planning | 154,980.00 | N/A Amendment |
| PBS&J | Engineering | 74,802.00 | Compeititive Bid - Original Contract |
| PBS&J | Engineering | N/A-No Financial Impact | N/A-No Financial Impact |
| Pictometry International | IT | 130,515.00 | Pre Qualified Vendor |
| Raelynn Maloney | Human Services | 2,500.00 | N/A-Under $25,000 |
| Rampart Helicopter Services LLC | Emergency Management | 93,600.00 | Only service certified in Colorado for fighting wildfires |
| Rick and Lynne Kiley | Open Space | 300.00 | N/A-Under $25,000 |
| Safeware Inc | Sheriff | 3,600.00 | N/A-Under $25,000 |
| Stonegate F22, 4th Amendment - Lifecare Center @ Stonegate | Engineering | SIP | N/A-SIP |
| Sturgeon Electric Company Inc | Engineering | 15,300.00 | N/A-Under $25,000 |
| Susan E. Schulhoff | Youth Services | 24,768.00 | N/A-Under $25,000 |
| Telesphere | Sheriff | 10,200.00 | N/A-Under $25,000 |
Tom Mills-PSI Inc |
Human Services | 2,700.00 | N/A-Under $25,000 |
| True North Surveying & Mapping LLC | Engineering | 13,350.00 | N/A-Under $25,000 |
| TST Inc of Denver | Engineering | 30,000.00 | Competitive Bid |
| Valor Christian Schools | Sheriff | (45,547.00) | N/A-Revenue to DC |
Water & Earth Technologies |
Engineering | 34,997.00 | Pre Qualified Vendor |
| Women's Crisis & Family Outreach Center | Human Services | 125,000.00 | N/A Contribution |
| Youth Ventures of Colorado | Human Services | 2,000.00 | N/A-Under $25,000 |