The following are the various sales taxes rates that are in effect in Douglas County as of January 1, 2013 .
The Town of Castle Rock and the Town of Larkspur were specifically excluded from the Cultural District (CD) expansion. Please contact the Colorado Dept. of Revenue directly if you have any questions at 303.238.7378.
This is only a partial list of major subdivisions located in Douglas County, and is for informational purposes only. Due to ongoing annexations, the information listed above regarding unincorporated subdivision may become outdated.
For additional information on sales tax, you may call Helen Kellogg, Sales Tax Specialist, at 303.660.7340.
If you are located within any of the municipalities within Douglas County, please contact them directly for your sales tax questions their numbers are listed below.
Resources
Instructions for On-Line Parcel Verification
Instructions for looking up your address and figuring out your sales tax rate.
Sales Tax Rates
Sales Tax Rates for 2013
Combined Sales Tax Rates For Douglas County
| Unincorporated CD only, NON-RTD/FD | 4.00% |
|---|---|
| Unincorporated RTD/CD Only | 5.00% |
| Unincorporated, RTD/CD/within LINCOLN STATION L.I.D. | 5.50% |
| Aurora, City of | 8.75% |
| Castle Pines, City of | 6.75% |
| Castle Rock, Town of (Portions are NOT within CD) | 7.90% |
| Larkspur, Town of | 7.90% |
| Littleton, City of | 8.00% |
| Lone Tree, City of (Original and Annexed) | 6.8125% |
| Lone Tree, City of Public Improvement District (Rampart Range) | 8.0625% |
| Parker, Town of (Area NOT within RTD) | 7.00% |
| Parker, Town of | 8.00% |
Individual Sales Tax Rate Breakdown
| State of Colorado - 303.238.7378 – Taxpayer Services | 2.90% |
|---|---|
| Douglas County - 303.660.7340 – Helen Kellogg | 1.00% |
| Aurora, City of - 303.739.7567 – Scott Williams | 3.75% |
| Castle Pines, City of - 303.705.0200 – City Clerk | 2.75% |
| Castle Rock, Town of - 303.660.1355 – Pete Mangers | 4.00% |
| Larkspur, Town of - 303.681.2324 – Town Clerk | 4.00% |
| Lincoln Station L.I.D- 303.660.7340 – Helen Kellogg | 0.50% |
| Littleton, City of - 303.795.3768 – Leann Battin | 3.00% |
| Lone Tree, City of - 303.708.1818 – Gita Listiadji | 1.8125% |
| Parker, Town of - 303.841.0353 – Tracy Martinez | 3.00% |
| Rampart Range Public Improve Fee – 303.779.5710 – Denise Denslow | 1.25% |
| RTD (Regional Transportation District) - 303.299.2484 – Sandy Patrick | 1.00% |
| CD (Cultural & Scientific District) | 0.10% |
