For more information, please go to Trails and Maps or contact the Division of Open Space and Natural Resources. You may also contact Colorado State Parks at 303.866.3203 ext. 337 for additional equestrian trails.
| Property Name | Water | Trails | Miles | Surface | Toilet | Parking | Hitch | Picnic |
|---|---|---|---|---|---|---|---|---|
| Bayou Gulch Regional Park | No | Yes | 3 | Crusher fines | Yes | Yes | No | Yes |
| Bluffs Regional Park | No | Yes | 3.5 | Crusher fines | Yes | Yes | No | Yes |
| Chatfield State Park | Yes | Yes | 24 | Natural | Yes | Yes | No | Yes |
| Cherry Creek Trails | Yes | Yes | 16 | Concrete/natural | Yes | Yes | No | Yes |
| Columbine | No | Yes | 3+ | Crushed Concrete | Yes | Yes | No | Yes |
| Dawson Butte | No | Yes | 5 | Natural | Yes | Yes | No | Yes |
| DuPont | Yes | Dispersed | Open | Natural | Yes | Yes | No | Yes |
| East-West Trail | No | Yes | 2 | Crusher fines | Yes | Yes | No | Yes |
| Glendale | No | Yes | 1.3 | Natural | Yes | Yes | Yes | Yes |
| Greenland | Yes | Yes | 11 | Crusher fines | Yes | Yes | Yes | Yes |
| Hidden Mesa | Yes | Yes | 5 | Natural | Yes | Yes | Yes | Yes |
| Highline Canal Trail | Seasonal | Yes | 13 | Crusher fines | Yes | Yes | No | Yes |
| Pike National Forest - Indian Creek Trail | Seasonal | Yes | 15 | Natural | Yes | Yes | No | Yes |
| Nelson Open Space Swallowtail Trail | Seasonal | Yes | 3 | Natural | No | No | Yes | Yes |
| Pike Hill - Ringtail Trail | Seasonal | Yes | 6.1 | Natural | No | No | No | No |
| Sharptail Ridge - Sharptail Trail | Yes | Yes | 4.1 | Natural | Yes | Yes | Yes | Yes |
| Spruce Meadows | Ponds | Yes | 8.5 | Grass | Yes | Yes | Yes | No |
| Spruce Mountain | No | Yes | 3 | Natural | Yes | Yes | No | No |
| Guided Rides By Arrangement | Water | Trails | Miles | Surface | Toilet | Parking | Hitch | Picnic |
|---|---|---|---|---|---|---|---|---|
| Bayou Gulch Open Space | Ponds | Dispersed | varied | Natural | No | No | No | No |
| Prairie Canyon Ranch | Yes | Dispersed | Open | Natural | Yes | Yes | No | Yes |

